| Clt | Equipes | Pt | J | G | N | P | F |
| 1 | Lagny 4 | 52 | 13 | 13 | 0 | 0 | |
| 2 | Hope 3 | 46 | 13 | 11 | 0 | 2 | |
| 3 | Asnières | 44 | 13 | 10 | 1 | 2 | |
| 4 | Ermont 2 | 43 | 13 | 10 | 0 | 3 | |
| 5 | Bobigny | 35 | 13 | 7 | 1 | 5 | |
| 6 | Corbie 2 | 35 | 13 | 7 | 1 | 5 | |
| 7 | St Maur 2 | 29 | 13 | 5 | 1 | 7 | |
| 8 | Diderot XII 2 | 27 | 13 | 4 | 2 | 7 | |
| 9 | Clamart 2 | 26 | 13 | 5 | 1 | 2 | 4 |
| 10 | Claye-Souilly | 26 | 13 | 4 | 1 | 8 | |
| 11 | Paris V 2 | 24 | 13 | 4 | 2 | 4 | 3 |
| 12 | Neuilly 3 | 23 | 13 | 3 | 1 | 9 | |
| 13 | Compiègne 2 | 16 | 13 | 1 | 0 | 12 | |
| 14 | Lagny 3 | 7 | 13 | 0 | 0 | 7 | 6 |
| Equipes | Scores | Equipes | Equipes | Scores | Equipes | |||
| Claye-Souilly | 7 | 1 | Diderot XII 2 | Lagny 4 | F | Lagny 3 | ||
| Ermont 2 | 4 | 0 | Diderot XII 2 | Compiègne 2 | F | Lagny 3 | ||
| Paris V 2 | 4 | 1 | Diderot XII 2 | Asnières | F | Lagny 3 | ||
| Claye-Souilly | 1 | 6 | Ermont 2 | Compiègne 2 | 0 | 8 | Lagny 4 | |
| Claye-Souilly | 1 | 1 | Paris V 2 | Asnières | 0 | 5 | Lagny 4 | |
| Ermont 2 | 3 | 0 | Paris V 2 | Compiègne 2 | 0 | 10 | Asnières | |
| Clamart 2 | 4 | 1 | St Maur 2 | Bobigny | 1 | 5 | Hope 3 | |
| Clamart 2 | 2 | 2 | Corbie 2 | Bobigny | 5 | 2 | Neuilly 3 | |
| St Maur 2 | 3 | 6 | Corbie 2 | Neuilly 3 | 1 | 7 | Hope 3 | |
| Equipes | Scores | Equipes | Equipes | Scores | Equipes | |||
| Clamart 2 | F | Diderot XII 2 | Bobigny | F | Lagny 3 | |||
| St Maur 2 | 1 | 1 | Diderot XII 2 | Hope 3 | F | Lagny 3 | ||
| Corbie 2 | 7 | 0 | Diderot XII 2 | Neuilly 3 | F | Lagny 3 | ||
| Asnières | 5 | 1 | Bobigny | Bobigny | 0 | 9 | Lagny 4 | |
| Clamart 2 | F | Claye-Souilly | Hope 3 | 0 | 2 | Lagny 4 | ||
| St Maur 2 | 4 | 1 | Claye-Souilly | Neuilly 3 | 0 | 7 | Lagny 4 | |
| Corbie 2 | 6 | 0 | Claye-Souilly | Bobigny | 4 | 0 | Compiègne 2 | |
| Asnières | 2 | 3 | Hope 3 | Hope 3 | 8 | 0 | Compiègne 2 | |
| Clamart 2 | F | Ermont 2 | Neuilly 3 | 6 | 1 | Compiègne 2 | ||
| St Maur 2 | 0 | 3 | Ermont 2 | |||||
| Corbie 2 | 1 | 3 | Ermont 2 | |||||
| Asnières | 3 | 1 | Neuilly 3 | |||||
| Clamart 2 | F | F | Paris V 2 | |||||
| St Maur 2 | F | Paris V 2 | ||||||
| Corbie 2 | F | Paris V 2 | ||||||
| Equipes | Scores | Equipes | Equipes | Scores | Equipes | |||
| Bobigny | 3 | 3 | Diderot XII 2 | Clamart 2 | 9 | 1 | Lagny 3 | |
| Hope 3 | 6 | 1 | Diderot XII 2 | St Maur 2 | 3 | 0 | Lagny 3 | |
| Neuilly 3 | 0 | 4 | Diderot XII 2 | Corbie 2 | 8 | 0 | Lagny 3 | |
| Asnières | 1 | 1 | Clamart 2 | Clamart 2 | 0 | 8 | Lagny 4 | |
| Bobigny | 9 | 1 | Claye-Souilly | St Maur 2 | 0 | 7 | Lagny 4 | |
| Hope 3 | 9 | 1 | Claye-Souilly | Corbie 2 | 0 | 7 | Lagny 4 | |
| Neuilly 3 | 5 | 1 | Claye-Souilly | Clamart 2 | 5 | 1 | Compiègne 2 | |
| Asnières | 3 | 1 | St Maur 2 | St Maur 2 | 7 | 1 | Compiègne 2 | |
| Bobigny | 1 | 5 | Ermont 2 | Corbie 2 | 10 | 0 | Compiègne 2 | |
| Hope 3 | 2 | 0 | Ermont 2 | |||||
| Neuilly 3 | 1 | 3 | Ermont 2 | |||||
| Asnières | 4 | 2 | Corbie 2 | |||||
| Bobigny | 2 | 3 | Paris V 2 | |||||
| Hope 3 | 7 | 1 | Paris V 2 | |||||
| Neuilly 3 | 5 | 5 | Paris V 2 | |||||
| Equipes | Scores | Equipes | Equipes | Scores | Equipes | |||
| Lagny 3 | 0 | 9 | Diderot XII 2 | Clamart 2 | 2 | 3 | Bobigny | |
| Lagny 4 | 7 | 1 | Diderot XII 2 | St Maur 2 | 0 | 4 | Bobigny | |
| Compiègne 2 | 1 | 8 | Diderot XII 2 | Corbie 2 | 2 | 5 | Bobigny | |
| Asnières | 3 | 1 | Diderot XII 2 | Clamart 2 | 4 | 1 | Hope 3 | |
| Lagny 3 | 3 | 6 | Claye-Souilly | St Maur 2 | 0 | 2 | Hope 3 | |
| Lagny 4 | 6 | 1 | Claye-Souilly | Corbie 2 | 1 | 3 | Hope 3 | |
| Compiègne 2 | 0 | 9 | Claye-Souilly | Clamart 2 | 5 | 0 | Neuilly 3 | |
| Asnières | 6 | 1 | Claye-Souilly | St Maur 2 | 2 | 1 | Neuilly 3 | |
| Lagny 3 | 1 | 3 | Ermont 2 | Corbie 2 | 10 | 0 | Neuilly 3 | |
| Lagny 4 | 7 | 0 | Ermont 2 | |||||
| Compiègne 2 | 1 | 5 | Ermont 2 | |||||
| Asnières | 5 | 1 | Ermont 2 | |||||
| Lagny 3 | 0 | 6 | Paris V 2 | |||||
| Lagny 4 | 7 | 1 | Paris V 2 | |||||
| Compiègne 2 | 0 | 7 | Paris V 2 | |||||
| Asnières | 3 | 2 | Paris V 2 | |||||

